Usage Statistics for nikkisopumpsamerica.com

Summary Period: October 2009
Generated 01-Nov-2009 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 133241
Total Files 73860
Total Pages 8984
Total Visits 3404
Total KBytes 7482733
Total Unique Sites 1860
Total Unique URLs 633
Total Unique Referrers 1173
Total Unique User Agents 897
. Avg Max
Hits per Hour 179 1339
Hits per Day 4298 7415
Files per Day 2382 3789
Pages per Day 289 550
Sites per Day 60 172
Visits per Day 109 146
KBytes per Day 241378 443634
Hits by Response Code
Code 200 - OK 55.43% 73860
Code 206 - Partial Content 3.81% 5080
Code 301 - Moved Permanently 0.18% 234
Code 304 - Not Modified 38.72% 51587
Code 404 - Not Found 1.85% 2465
Code 416 - Requested Range Not Satisfiable 0.01% 15

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5740 4.31% 3170 4.29% 384 4.27% 113 3.32% 128 6.88% 415418 5.55%
2 4902 3.68% 2529 3.42% 317 3.53% 115 3.38% 108 5.81% 398393 5.32%
3 1507 1.13% 761 1.03% 212 2.36% 83 2.44% 79 4.25% 152565 2.04%
4 1479 1.11% 831 1.13% 237 2.64% 81 2.38% 78 4.19% 241364 3.23%
5 7210 5.41% 3540 4.79% 373 4.15% 143 4.20% 158 8.49% 408156 5.45%
6 7415 5.57% 3342 4.52% 550 6.12% 124 3.64% 149 8.01% 226185 3.02%
7 6714 5.04% 3484 4.72% 401 4.46% 117 3.44% 129 6.94% 344567 4.60%
8 6252 4.69% 3376 4.57% 358 3.98% 126 3.70% 122 6.56% 249998 3.34%
9 5302 3.98% 2996 4.06% 301 3.35% 119 3.50% 172 9.25% 220052 2.94%
10 1548 1.16% 983 1.33% 377 4.20% 92 2.70% 90 4.84% 254810 3.41%
11 2291 1.72% 1171 1.59% 202 2.25% 86 2.53% 100 5.38% 269890 3.61%
12 6123 4.60% 3271 4.43% 253 2.82% 109 3.20% 112 6.02% 170076 2.27%
13 7232 5.43% 3217 4.36% 312 3.47% 146 4.29% 154 8.28% 253119 3.38%
14 4398 3.30% 2834 3.84% 304 3.38% 106 3.11% 116 6.24% 227729 3.04%
15 6768 5.08% 3789 5.13% 352 3.92% 145 4.26% 137 7.37% 356308 4.76%
16 3568 2.68% 2185 2.96% 233 2.59% 119 3.50% 151 8.12% 176844 2.36%
17 1362 1.02% 405 0.55% 176 1.96% 87 2.56% 71 3.82% 178314 2.38%
18 2290 1.72% 1108 1.50% 132 1.47% 81 2.38% 80 4.30% 177661 2.37%
19 4950 3.72% 2550 3.45% 344 3.83% 128 3.76% 131 7.04% 235638 3.15%
20 4784 3.59% 2747 3.72% 496 5.52% 110 3.23% 114 6.13% 415385 5.55%
21 4583 3.44% 2314 3.13% 345 3.84% 121 3.55% 129 6.94% 443634 5.93%
22 4590 3.44% 3164 4.28% 226 2.52% 95 2.79% 105 5.65% 90052 1.20%
23 3208 2.41% 2203 2.98% 270 3.01% 101 2.97% 112 6.02% 114658 1.53%
24 1335 1.00% 949 1.28% 158 1.76% 103 3.03% 92 4.95% 46272 0.62%
25 2025 1.52% 1240 1.68% 147 1.64% 94 2.76% 86 4.62% 95312 1.27%
26 4454 3.34% 2792 3.78% 255 2.84% 110 3.23% 125 6.72% 153645 2.05%
27 4957 3.72% 2970 4.02% 245 2.73% 101 2.97% 109 5.86% 174271 2.33%
28 5432 4.08% 3609 4.89% 360 4.01% 144 4.23% 126 6.77% 339034 4.53%
29 5328 4.00% 3383 4.58% 295 3.28% 99 2.91% 113 6.08% 246392 3.29%
30 3630 2.72% 1961 2.66% 229 2.55% 116 3.41% 107 5.75% 159587 2.13%
31 1864 1.40% 986 1.33% 140 1.56% 97 2.85% 83 4.46% 247406 3.31%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4088 3.07% 66 2061 2.79% 11 362 4.03% 10997 340916 4.56%
1 153 4772 3.58% 101 3149 4.26% 8 268 2.98% 9259 287027 3.84%
2 138 4286 3.22% 99 3092 4.19% 13 430 4.79% 13092 405853 5.42%
3 110 3431 2.58% 82 2544 3.44% 7 243 2.70% 14401 446439 5.97%
4 136 4227 3.17% 100 3113 4.21% 14 442 4.92% 13360 414156 5.53%
5 101 3147 2.36% 85 2665 3.61% 7 230 2.56% 10033 311036 4.16%
6 91 2837 2.13% 73 2272 3.08% 7 231 2.57% 9681 300097 4.01%
7 85 2650 1.99% 62 1945 2.63% 9 292 3.25% 11803 365881 4.89%
8 227 7063 5.30% 119 3719 5.04% 15 473 5.26% 11354 351974 4.70%
9 328 10194 7.65% 178 5536 7.50% 19 590 6.57% 18117 561628 7.51%
10 305 9468 7.11% 146 4543 6.15% 17 544 6.06% 27987 867594 11.59%
11 288 8942 6.71% 152 4732 6.41% 13 410 4.56% 9667 299690 4.01%
12 236 7338 5.51% 116 3620 4.90% 12 380 4.23% 5720 177325 2.37%
13 244 7594 5.70% 140 4350 5.89% 15 476 5.30% 12869 398933 5.33%
14 228 7073 5.31% 110 3439 4.66% 11 350 3.90% 6072 188247 2.52%
15 352 10922 8.20% 162 5033 6.81% 23 742 8.26% 10157 314874 4.21%
16 253 7861 5.90% 113 3515 4.76% 16 496 5.52% 12468 386515 5.17%
17 153 4773 3.58% 54 1694 2.29% 9 307 3.42% 4178 129504 1.73%
18 113 3518 2.64% 72 2246 3.04% 7 236 2.63% 4685 145248 1.94%
19 91 2840 2.13% 51 1606 2.17% 10 322 3.58% 2771 85900 1.15%
20 117 3640 2.73% 57 1772 2.40% 11 354 3.94% 6579 203961 2.73%
21 97 3036 2.28% 51 1605 2.17% 6 211 2.35% 3527 109330 1.46%
22 131 4089 3.07% 68 2122 2.87% 9 302 3.36% 4455 138119 1.85%
23 175 5452 4.09% 112 3487 4.72% 9 293 3.26% 8145 252485 3.37%

Top 30 of 633 Total URLs
# Hits KBytes URL
1 3237 2.43% 48791 0.65% /
2 2821 2.12% 5172 0.07% /js/npa.css
3 1450 1.09% 679 0.01% /robots.txt
4 910 0.68% 134366 1.80% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Slurry_IOM.pdf
5 831 0.62% 1723868 23.04% /downloads/nikkiso/2132.pdf
6 738 0.55% 76986 1.03% /downloads/brochure.pdf
7 568 0.43% 174551 2.33% /downloads/IOM/SGM_IOM/Nikkiso_SGM_ReverseR_IOM.pdf
8 372 0.28% 98554 1.32% /downloads/nikkiso/MX-Manual.pdf
9 368 0.28% 1026 0.01% /nikkisoamerica/js/npa.css
10 319 0.24% 45823 0.61% /downloads/IOM/SGM_IOM/Nikkiso_SGM_TechnicalData.pdf
11 292 0.22% 6871 0.09% /nikkisoamerica/
12 289 0.22% 13038 0.17% /pdf.html
13 250 0.19% 2639 0.04% /contacts.html
14 250 0.19% 94426 1.26% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Self-Priming_IOM.pdf
15 246 0.18% 3680 0.05% /misc/other_pr.html
16 224 0.17% 224350 3.00% /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
17 220 0.17% 795094 10.63% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
18 218 0.16% 1798 0.02% /eikoamerica/
19 212 0.16% 1994 0.03% /links.html
20 192 0.14% 1939 0.03% /hydrofloamerica/
21 189 0.14% 300009 4.01% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
22 180 0.14% 52322 0.70% /downloads/IOM/CMP_IOM/Sundyne_ReverseCirc_HQ.pdf
23 175 0.13% 2098 0.03% /about.html
24 172 0.13% 87855 1.17% /downloads/nikkiso/API685-6.pdf
25 170 0.13% 87812 1.17% /downloads/nikkiso/NPA_VIP801-806.pdf
26 163 0.12% 50728 0.68% /downloads/IOM/SGM_IOM/Nikkiso_SGM_Large_Capacity_Slurry_IOM.pdf
27 151 0.11% 534 0.01% /hydrofloamerica/js/npa.css
28 147 0.11% 1355 0.02% /js/search.php3
29 139 0.10% 1225 0.02% /hrjobs.html
30 132 0.10% 2438 0.03% /nikkisoamerica/products/mx5000.html
View All URLs

Top 10 of 633 Total URLs By KBytes
# Hits KBytes URL
1 831 0.62% 1723868 23.04% /downloads/nikkiso/2132.pdf
2 220 0.17% 795094 10.63% /downloads/IOM/CMP_IOM/Sundyne_HRP_R
3 119 0.09% 540717 7.23% /downloads/MilfloMXPUMP.pdf
4 107 0.08% 437342 5.84% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame.pdf
5 58 0.04% 414997 5.55% /downloads/IOM/CMP_IOM/Sundyne_HRP_T-Frame_UL.pdf
6 87 0.07% 320217 4.28% /downloads/nikkiso/E_Monitor_Brochure.pdf
7 189 0.14% 300009 4.01% /downloads/IOM/SGM_IOM/Nikkiso_SGM_BasicHN_IOM.pdf
8 224 0.17% 224350 3.00% /downloads/IOM/SGM_IOM/Nikkiso_SGM_HighTemp_IOM.pdf
9 78 0.06% 201552 2.69% /downloads/IOM/SGM_IOM/Nikkiso_SGM_HeatProof_Non-Cooled_IOM.pdf
10 77 0.06% 190009 2.54% /downloads/nikkiso/2062r10.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3237 2.43% 1766 54.39% /
2 289 0.22% 118 3.63% /pdf.html
3 292 0.22% 97 2.99% /nikkisoamerica/
4 246 0.18% 81 2.49% /misc/other_pr.html
5 212 0.16% 77 2.37% /links.html
6 175 0.13% 74 2.28% /about.html
7 218 0.16% 62 1.91% /eikoamerica/
8 130 0.10% 57 1.76% /news0106.html
9 250 0.19% 54 1.66% /contacts.html
10 192 0.14% 53 1.63% /hydrofloamerica/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3237 2.43% 1375 42.09% /
2 289 0.22% 161 4.93% /pdf.html
3 292 0.22% 128 3.92% /nikkisoamerica/
4 246 0.18% 127 3.89% /misc/other_pr.html
5 250 0.19% 123 3.76% /contacts.html
6 212 0.16% 114 3.49% /links.html
7 175 0.13% 82 2.51% /about.html
8 218 0.16% 79 2.42% /eikoamerica/
9 139 0.10% 68 2.08% /hrjobs.html
10 192 0.14% 68 2.08% /hydrofloamerica/

Top 30 of 1860 Total Sites
# Hits Files KBytes Visits Hostname
1 33539 25.17% 4626 6.26% 195972 2.62% 179 5.26% 67.200.185.34
2 1940 1.46% 100 0.14% 310 0.00% 29 0.85% 70.241.25.33
3 1571 1.18% 6 0.01% 197 0.00% 22 0.65% 173.11.94.1
4 1440 1.08% 132 0.18% 1090742 14.58% 11 0.32% 174.129.94.236
5 1358 1.02% 296 0.40% 2995 0.04% 3 0.09% 65.71.155.130
6 1226 0.92% 409 0.55% 17196 0.23% 2 0.06% 165.186.143.98
7 1096 0.82% 0 0.00% 0 0.00% 46 1.35% 209.173.110.91
8 1021 0.77% 309 0.42% 12891 0.17% 2 0.06% 70.43.208.122
9 830 0.62% 587 0.79% 692382 9.25% 99 2.91% 66.249.68.167
10 818 0.61% 88 0.12% 285 0.00% 14 0.41% 209.173.110.15
11 797 0.60% 336 0.45% 1891 0.03% 1 0.03% 114.41.43.9
12 757 0.57% 748 1.01% 3685 0.05% 1 0.03% 193.130.64.132
13 733 0.55% 250 0.34% 747 0.01% 2 0.06% 74.189.200.60
14 660 0.50% 221 0.30% 7838 0.10% 4 0.12% 190.81.200.40
15 581 0.44% 24 0.03% 75 0.00% 15 0.44% 209.173.110.13
16 557 0.42% 282 0.38% 8990 0.12% 2 0.06% 124.243.13.176
17 503 0.38% 492 0.67% 291444 3.89% 14 0.41% 83.218.197.95
18 499 0.37% 322 0.44% 72462 0.97% 4 0.12% 144.228.38.22
19 498 0.37% 139 0.19% 1116 0.01% 1 0.03% 211.52.22.165
20 492 0.37% 371 0.50% 22460 0.30% 6 0.18% 67.20.232.208
21 487 0.37% 400 0.54% 14512 0.19% 5 0.15% 204.136.184.77
22 481 0.36% 311 0.42% 952 0.01% 8 0.24% 70.140.74.16
23 471 0.35% 287 0.39% 65164 0.87% 4 0.12% 66.117.237.162
24 464 0.35% 296 0.40% 1156 0.02% 1 0.03% 58.137.148.34
25 450 0.34% 210 0.28% 998 0.01% 2 0.06% 125.115.252.95
26 434 0.33% 85 0.12% 218904 2.93% 202 5.93% 93.158.137.121
27 429 0.32% 92 0.12% 2868 0.04% 2 0.06% 207.191.126.208
28 428 0.32% 409 0.55% 2983 0.04% 3 0.09% 60.51.248.213
29 402 0.30% 51 0.07% 157 0.00% 8 0.24% 65.68.75.183
30 395 0.30% 72 0.10% 15122 0.20% 2 0.06% 72.166.174.41
View All Sites

Top 10 of 1860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1440 1.08% 132 0.18% 1090742 14.58% 11 0.32% 174.129.94.236
2 830 0.62% 587 0.79% 692382 9.25% 99 2.91% 66.249.68.167
3 503 0.38% 492 0.67% 291444 3.89% 14 0.41% 83.218.197.95
4 434 0.33% 85 0.12% 218904 2.93% 202 5.93% 93.158.137.121
5 202 0.15% 24 0.03% 205404 2.75% 2 0.06% 174.129.149.84
6 33539 25.17% 4626 6.26% 195972 2.62% 179 5.26% 67.200.185.34
7 78 0.06% 76 0.10% 156786 2.10% 4 0.12% 112.64.17.249
8 206 0.15% 197 0.27% 123516 1.65% 3 0.09% 204.136.242.10
9 60 0.05% 28 0.04% 88743 1.19% 9 0.26% 206.16.59.114
10 150 0.11% 149 0.20% 76075 1.02% 1 0.03% 118.107.192.22

Top 30 of 1173 Total Referrers
# Hits Referrer
1 77710 58.32% http://www.nikkisopumpsamerica.com/
2 16354 12.27% - (Direct Request)
3 5599 4.20% http://www.nikkisopumpsamerica.com/nikkisoamerica/
4 3465 2.60% http://www.nikkisopumpsamerica.com/misc/other_pr.html
5 3451 2.59% http://www.nikkisopumpsamerica.com/hydrofloamerica/index.html
6 3447 2.59% http://www.nikkisopumpsamerica.com/pdf.html
7 2594 1.95% http://www.nikkisopumpsamerica.com/eikoamerica/index.html
8 2330 1.75% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/mx5000.html
9 1905 1.43% http://www.nikkisopumpsamerica.com/js/search.php3
10 1552 1.16% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/nonseal.html
11 1264 0.95% http://www.nikkisopumpsamerica.com/contacts.html
12 1224 0.92% http://www.nikkisopumpsamerica.com/links.html
13 1163 0.87% http://www.nikkisopumpsamerica.com/nikkisoamerica/nikkisopdf.html
14 892 0.67% http://nikkisopumpsamerica.com/
15 636 0.48% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/9300.html
16 609 0.46% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1l.html
17 518 0.39% http://www.nikkisopumpsamerica.com/about.html
18 463 0.35% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/c21.html
19 405 0.30% http://www.nikkisopumpsamerica.com/hydrofloamerica/hydroflopdf.html
20 387 0.29% http://www.nikkisopumpsamerica.com/eikoamerica/eikopdf.html
21 356 0.27% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/srv.html
22 339 0.25% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/6000.html
23 278 0.21% http://www.nikkisopumpsamerica.com/news0106.html
24 268 0.20% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m4h.html
25 266 0.20% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/hydrogard.html
26 266 0.20% http://www.nikkisopumpsamerica.com/hydrofloamerica/products/partspak.html
27 265 0.20% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m2l.html
28 252 0.19% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m1h.html
29 217 0.16% http://www.nikkisopumpsamerica.com/nikkisoamerica/products/m5h.html
30 200 0.15% http://www.nikkisopumpsamerica.com
View All Referrers

Top 20 of 193 Total Search Strings
# Hits Search String
1 148 23.49% nikkiso pumps
2 106 16.83% nikkiso
3 67 10.63% nikkiso pump
4 29 4.60% nikkiso pumps america
5 19 3.02% nikkiso metering pump
6 14 2.22% nikkiso america
7 8 1.27% nikkiso canned pump
8 6 0.95% nikisso
9 6 0.95% nikkiso pumps america inc
10 5 0.79% nikkiso pumps japan
11 4 0.63% hydroflo america
12 4 0.63% nikkiso canned motor pump
13 3 0.48% (281) 310-6747
14 3 0.48% nikiso pump
15 3 0.48% nikisso pumps
16 3 0.48% nikkiso dosing pump
17 3 0.48% nikkiso metering pumps
18 3 0.48% pumps america
19 2 0.32% canned motor pump
20 2 0.32% canned motor pumps

Top 15 of 897 Total User Agents
# Hits User Agent
1 9091 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.
2 8063 6.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
3 5509 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET
4 5354 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
5 4371 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET
6 4091 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR; .
7 3224 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 2557 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2160 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
10 2007 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 1975 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
12 1642 1.23% FAST Enterprise Crawler 6 used by Thomas Register (admin@thomasnet.com)
13 1597 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 1488 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 1459 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133241 100.00% 78940 106.88% 7482733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21